Receta Sour Cream Cake with Grape Sauce!!! - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 star of anise
Juice of ½ an orange
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
flour
46.88g
sugar
37.5g
baking powder
1.73g
baking soda
0.57g
eggs
22.0g
vanilla
0.53g
cream
43.13g
grapes
36.24g
cloves
0.07g
cinnamon
0.08g
nutmeg
0.14g
sugar
37.5g
wine
7.38g
water
7.41g
Total Per Serving Total for Recipe
Protein (g) 4.84 0.0 0.0 0.0 2.77 0.0 0.89 0.26 0.0 0.0 0.0 0.0 0.01 0.0 8.78 70.24
Total Fat (g) 0.46 0.0 0.0 0.0 2.19 0.0 8.51 0.06 0.01 0.0 0.14 0.0 0.0 0.0 11.37 90.96
Carbohydrates (g) 35.77 37.49 0.0 0.0 0.17 0.07 1.24 6.56 0.04 0.07 0.0 37.49 0.2 0.0 119.1 952.8
Ash (g) 0.22 0.0 0.64 0.21 0.19 0.0 0.37 0.17 0.0 0.0 0.0 0.0 0.02 0.01 1.83 14.64
Calories (kcal) 170.625 145.125 0.0 0.0 31.46 1.512 83.231 25.006 0.222 0.201 1.249 145.125 6.121 0.0 609.877 4879.016
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.02 n/a 0.0 0.05 0.0 0.0 n/a n/a n/a n/a 0.08 0.64
Glucose (dextrose) (g) n/a n/a n/a n/a 0.05 n/a 0.0 2.61 0.0 0.0 n/a n/a n/a n/a 2.66 21.28
Fructose (g) n/a n/a n/a n/a 0.02 n/a 0.0 2.95 0.0 0.0 n/a n/a n/a n/a 2.97 23.76
Lactose (g) n/a n/a n/a n/a 0.02 n/a 1.51 0.0 0.0 0.0 n/a n/a n/a n/a 1.53 12.24
Maltose (g) n/a n/a n/a n/a 0.02 n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.02 0.16
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.9 7.2
Water (g) 5.59 0.01 0.0 0.0 16.68 0.28 32.11 29.19 0.0 0.01 0.0 0.01 6.39 7.4 97.67 781.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.13 37.47 0.0 0.0 0.17 0.07 1.51 5.61 0.0 0.0 0.0 37.47 0.06 0.0 82.48 659.84
Galactose (g) n/a n/a n/a n/a 0.02 n/a 0.0 0.0 0.0 0.0 n/a n/a n/a n/a 0.02 0.16
Dietary Fiber (g) 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 1.7 13.6
Calcium (mg) 7.031 0.375 0.0 0.0 11.66 0.058 47.438 3.624 0.444 0.814 0.0 0.375 0.59 0.222 72.631 581.048
Iron (mg) 2.18 0.0 0.0 0.0 0.4 0.0 0.07 0.13 0.01 0.01 0.0 0.0 0.03 0.0 2.83 22.64
Magnesium (mg) 10.313 0.0 0.0 0.0 2.64 0.063 4.313 2.537 0.182 0.049 0.0 0.0 0.811 0.074 20.98 167.84
Phosphorus (mg) 50.625 0.0 0.0 0.0 42.02 0.032 49.594 7.248 0.072 0.052 0.0 0.0 1.475 0.0 151.117 1208.936
Potassium (mg) 50.156 0.75 0.0 0.0 29.48 0.777 60.806 69.218 0.758 0.35 0.0 0.75 7.301 0.0 220.347 1762.776
Sodium (mg) 0.938 0.0 471.96 157.32 30.8 0.047 34.5 0.725 0.167 0.008 0.0 0.0 0.369 0.296 697.13 5577.04
Zinc (mg) 0.33 0.0 0.0 0.0 0.24 0.0 0.16 0.03 0.0 0.0 0.0 0.0 0.01 0.0 0.77 6.16
Copper (mg) 0.066 0.0 0.0 0.0 0.022 0.0 0.009 0.047 0.0 0.0 n/a 0.0 0.001 0.001 0.146 1.168
Manganese (mg) 0.319 0.0 0.0 0.0 0.009 0.001 0.004 0.025 0.021 0.014 n/a 0.0 0.009 0.0 0.402 3.216
Selenium (mcg) 15.9 0.2 0.0 0.0 7.0 0.0 1.1 0.0 0.0 0.0 0.0 0.2 0.0 0.0 24.5 196.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 107.14 0.0 248.4 23.918 0.364 0.24 0.0 0.0 0.0 0.0 380.062 3040.496
Retinol (mcg) 0.0 0.0 0.0 0.0 30.58 0.0 69.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 99.58 796.64
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 30.8 0.0 69.863 1.087 0.019 0.012 0.0 0.0 0.0 0.0 101.78 814.24
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 2.2 0.0 11.213 14.134 0.058 0.091 0.0 0.0 0.0 0.0 27.695 221.56
Vitamin E (mg) 0.03 0.0 0.0 0.0 0.21 0.0 0.19 0.07 0.01 0.0 0.0 0.0 0.0 0.0 0.51 4.08
Vitamin D (IU) n/a n/a n/a n/a 7.7 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 7.7 61.6
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.012 0.0 0.0 0.0 0.0 0.012 0.096
Lutein + zeaxanthin (mcg) 8.438 0.0 0.0 0.0 72.82 0.0 0.0 26.093 0.0 0.18 0.0 0.0 0.0 0.0 107.531 860.248
Tocopherol, beta (mg) 0.03 n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.04 0.32
Tocopherol, gamma (mg) 0.18 n/a n/a n/a 0.11 n/a 0.02 0.03 n/a 0.01 n/a n/a n/a n/a 0.34 2.72
Tocopherol, delta (mg) 0.01 n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.4 3.9 0.1 0.0 0.0 0.0 0.0 0.0 4.4 35.2
Thiamin (mg) 0.37 0.0 0.0 0.0 0.015 0.0 0.017 0.025 0.0 0.0 0.0 0.0 0.001 0.0 0.429 3.432
Riboflavin (mg) 0.23 0.008 0.0 0.0 0.106 0.001 0.073 0.025 0.0 0.0 0.0 0.008 0.001 0.0 0.451 3.608
Niacin (mg) 2.766 0.0 0.0 0.0 0.015 0.002 0.047 0.069 0.001 0.001 0.0 0.0 0.013 0.0 2.914 23.312
Pantothenic acid (mg) 0.206 0.0 0.0 0.0 0.317 0.0 0.147 0.018 n/a 0.0 0.0 0.0 0.003 0.0 0.691 5.528
Vitamin B-6 (mg) 0.019 0.0 0.0 0.0 0.031 0.0 0.026 0.033 0.0 0.0 0.0 0.0 0.004 0.0 0.112 0.896
Folate (mcg) 85.781 0.0 0.0 0.0 10.34 0.0 3.019 0.725 0.064 0.005 0.0 0.0 0.074 0.0 100.007 800.056
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.28 0.0 0.12 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 3.2
Choline (mg) 4.9 0.0 0.0 0.0 55.2 n/a 8.3 2.0 0.0 0.0 n/a 0.0 0.4 0.0 70.8 566.4
Folic acid (mcg) 72.188 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 72.188 577.504
Tryptophan (g) 0.061 n/a n/a n/a 0.037 n/a 0.017 0.004 n/a 0.0 0.0 n/a n/a n/a 0.119 0.952
Threonine (g) 0.131 n/a n/a n/a 0.123 n/a 0.052 0.007 n/a 0.0 0.0 n/a n/a n/a 0.314 2.512
Isoleucine (g) 0.169 n/a n/a n/a 0.147 n/a 0.06 0.004 n/a 0.0 0.0 n/a n/a n/a 0.38 3.04
Leucine (g) 0.333 n/a n/a n/a 0.24 n/a 0.116 0.007 n/a 0.0 0.0 n/a n/a n/a 0.697 5.576
Lysine (g) 0.108 n/a n/a n/a 0.2 n/a 0.099 0.011 n/a 0.0 0.0 n/a n/a n/a 0.418 3.344
Methionine (g) 0.084 n/a n/a n/a 0.084 n/a 0.03 0.004 n/a 0.0 0.0 n/a n/a n/a 0.202 1.616
Cystine (g) 0.103 n/a n/a n/a 0.059 n/a 0.013 0.004 n/a 0.0 0.0 n/a n/a n/a 0.179 1.432
Phenylalanine (g) 0.244 n/a n/a n/a 0.15 n/a 0.056 0.007 n/a 0.0 0.0 n/a n/a n/a 0.457 3.656
Tyrosine (g) 0.145 n/a n/a n/a 0.11 n/a 0.056 0.004 n/a 0.0 0.0 n/a n/a n/a 0.315 2.52
Valine (g) 0.197 n/a n/a n/a 0.189 n/a 0.073 0.007 n/a 0.0 0.0 n/a n/a n/a 0.467 3.736
Arginine (g) 0.197 n/a n/a n/a 0.18 n/a 0.043 0.047 n/a 0.0 0.0 n/a n/a n/a 0.468 3.744
Histidine (g) 0.108 n/a n/a n/a 0.068 n/a 0.035 0.007 n/a 0.0 0.0 n/a n/a n/a 0.218 1.744
Alanine (g) 0.155 n/a n/a n/a 0.163 n/a 0.043 0.007 n/a 0.0 0.0 n/a n/a n/a 0.368 2.944
Aspartic acid (g) 0.206 n/a n/a n/a 0.293 n/a 0.095 0.014 n/a 0.0 0.0 n/a n/a n/a 0.609 4.872
Glutamic acid (g) 1.631 n/a n/a n/a 0.37 n/a 0.246 0.029 n/a 0.0 0.0 n/a n/a n/a 2.276 18.208
Glycine (g) 0.173 n/a n/a n/a 0.095 n/a 0.026 0.007 n/a 0.0 0.0 n/a n/a n/a 0.301 2.408
Proline (g) 0.563 n/a n/a n/a 0.112 n/a 0.112 0.029 n/a 0.0 0.0 n/a n/a n/a 0.816 6.528
Serine (g) 0.244 n/a n/a n/a 0.213 n/a 0.069 0.007 n/a 0.0 0.0 n/a n/a n/a 0.534 4.272
Cholesterol (mg) 0.0 0.0 0.0 0.0 93.06 0.0 22.425 0.0 0.0 0.0 0.0 0.0 0.0 0.0 115.485 923.88
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.075 0.0 0.0 0.0 0.682 0.0 4.964 0.018 0.004 0.0 0.127 0.0 0.0 0.0 5.87 46.96
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 1.45 0.176 0.021 0.0 n/a n/a n/a 1.647 13.176
Monounsaturated Fat (g) 0.042 0.0 0.0 0.0 0.838 0.0 2.186 0.004 0.001 0.0 0.007 0.0 0.0 0.0 3.078 24.624
Polyunsaturated (g) 0.192 0.0 0.0 0.0 0.299 0.0 0.362 0.018 0.005 0.0 0.0 0.0 0.0 0.0 0.877 7.016