Receta Sourdough Starter #2 - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
potato
69.19g
sugar
6.3g
flour
62.5g
Total Per Serving Total for Recipe
Protein (g) 1.4 0.0 6.46 7.85 31.4
Total Fat (g) 0.06 0.0 0.61 0.67 2.68
Carbohydrates (g) 12.09 6.3 47.69 66.08 264.32
Ash (g) 0.75 0.0 0.29 1.04 4.16
Calories (kcal) 53.274 24.381 227.5 305.155 1220.62
Starch (g) 10.68 n/a n/a 10.68 42.72
Sucrose (g) 0.12 n/a n/a 0.12 0.48
Glucose (dextrose) (g) 0.23 n/a n/a 0.23 0.92
Fructose (g) 0.19 n/a n/a 0.19 0.76
Lactose (g) 0.0 n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 54.89 0.0 7.45 62.35 249.4
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.54 6.29 0.17 7.0 28.0
Galactose (g) 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 1.5 0.0 1.7 3.2 12.8
Calcium (mg) 8.303 0.063 9.375 17.741 70.964
Iron (mg) 0.54 0.0 2.9 3.44 13.76
Magnesium (mg) 15.913 0.0 13.75 29.663 118.652
Phosphorus (mg) 39.437 0.0 67.5 106.937 427.748
Potassium (mg) 291.279 0.126 66.875 358.28 1433.12
Sodium (mg) 4.151 0.0 1.25 5.401 21.604
Zinc (mg) 0.2 0.0 0.44 0.64 2.56
Copper (mg) 0.076 0.0 0.088 0.164 0.656
Manganese (mg) 0.104 0.0 0.425 0.529 2.116
Selenium (mcg) 0.2 0.0 21.2 21.4 85.6
Vitamin A, IU (IU) 1.384 0.0 0.0 1.384 5.536
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.692 0.0 0.0 0.692 2.768
Vitamin E (mg) 0.01 0.0 0.04 0.04 0.16
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 5.535 0.0 11.25 16.785 67.14
Tocopherol, beta (mg) 0.0 n/a 0.04 0.04 0.16
Tocopherol, gamma (mg) 0.0 n/a 0.24 0.24 0.96
Tocopherol, delta (mg) 0.0 n/a 0.01 0.01 0.04
Vitamin C (mg) 13.6 0.0 0.0 13.6 54.4
Thiamin (mg) 0.055 0.0 0.494 0.549 2.196
Riboflavin (mg) 0.021 0.001 0.306 0.328 1.312
Niacin (mg) 0.726 0.0 3.688 4.414 17.656
Pantothenic acid (mg) 0.208 0.0 0.275 0.483 1.932
Vitamin B-6 (mg) 0.208 0.0 0.025 0.233 0.932
Folate (mcg) 11.07 0.0 114.375 125.445 501.78
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 8.4 0.0 6.5 14.9 59.6
Folic acid (mcg) 0.0 0.0 96.25 96.25 385.0
Tryptophan (g) 0.021 n/a 0.081 0.102 0.408
Threonine (g) 0.055 n/a 0.175 0.23 0.92
Isoleucine (g) 0.055 n/a 0.225 0.28 1.12
Leucine (g) 0.083 n/a 0.444 0.527 2.108
Lysine (g) 0.09 n/a 0.144 0.234 0.936
Methionine (g) 0.021 n/a 0.113 0.133 0.532
Cystine (g) 0.021 n/a 0.138 0.158 0.632
Phenylalanine (g) 0.062 n/a 0.325 0.387 1.548
Tyrosine (g) 0.055 n/a 0.194 0.249 0.996
Valine (g) 0.083 n/a 0.263 0.346 1.384
Arginine (g) 0.069 n/a 0.263 0.332 1.328
Histidine (g) 0.035 n/a 0.144 0.178 0.712
Alanine (g) 0.042 n/a 0.206 0.248 0.992
Aspartic acid (g) 0.353 n/a 0.275 0.628 2.512
Glutamic acid (g) 0.242 n/a 2.175 2.417 9.668
Glycine (g) 0.042 n/a 0.231 0.273 1.092
Proline (g) 0.048 n/a 0.75 0.798 3.192
Serine (g) 0.062 n/a 0.325 0.387 1.548
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.021 0.0 0.1 0.121 0.484
Phytosterols (mg) 3.459 n/a n/a 3.459 13.836
Monounsaturated Fat (g) 0.0 0.0 0.056 0.056 0.224
Polyunsaturated (g) 0.028 0.0 0.256 0.284 1.136