Receta Spanish Gazpacho Salad Mold - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
gelatin
35.44g
tomatoes juice
354.88g
vinegar
10.0g
tomato
165.62g
cucumber
146.73g
chilies
4.56g
onions
24.0g
garlic
2.61g
salt
1.5g
pepper
0.26g
Total Per Serving Total for Recipe
Protein (g) 0.43 2.91 0.0 1.46 0.87 0.09 0.44 0.17 0.0 0.03 6.39 6.39
Total Fat (g) 0.0 0.0 0.0 0.33 0.23 0.01 0.05 0.01 0.0 0.01 0.64 0.64
Carbohydrates (g) 5.03 14.62 0.09 6.49 3.17 0.43 1.76 0.86 0.0 0.17 32.63 32.63
Ash (g) n/a 4.12 n/a 0.83 0.53 0.03 0.19 0.04 1.5 0.01 7.24 7.24
Calories (kcal) 21.973 70.976 2.1 29.812 17.608 1.825 7.68 3.889 0.0 0.663 156.525 156.525
Starch (g) n/a n/a n/a 0.0 0.12 n/a n/a n/a n/a n/a 0.12 0.12
Sucrose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 2.07 0.92 n/a n/a n/a n/a n/a 2.99 2.99
Fructose (g) n/a n/a n/a 2.27 1.1 n/a n/a n/a n/a n/a 3.37 3.37
Lactose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 29.91 333.23 9.38 156.51 141.93 4.0 21.56 1.53 0.0 0.03 698.09 698.09
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.78 10.22 0.04 4.36 2.02 0.23 0.56 0.03 0.0 0.0 22.24 22.24
Galactose (g) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 2.8 0.0 2.0 1.0 0.1 0.6 0.1 0.0 0.1 6.7 6.7
Calcium (mg) 1.063 28.39 0.7 16.562 20.542 0.821 17.28 4.724 0.36 1.136 91.579 91.579
Iron (mg) 0.01 0.53 0.02 0.45 0.32 0.05 0.36 0.04 0.0 0.08 1.86 1.86
Magnesium (mg) 0.354 n/a 0.5 18.218 17.608 1.141 4.8 0.653 0.015 0.504 43.793 43.793
Phosphorus (mg) 7.797 n/a 0.8 39.749 30.813 2.099 8.88 3.993 0.0 0.45 94.581 94.581
Potassium (mg) 0.354 628.138 7.3 392.519 199.553 15.513 66.24 10.466 0.12 3.273 1323.476 1323.476
Sodium (mg) 26.58 993.664 0.5 8.281 2.935 0.319 3.84 0.444 581.37 0.114 1618.047 1618.047
Zinc (mg) 0.0 n/a 0.0 0.28 0.25 0.01 0.09 0.03 0.0 0.0 0.68 0.68
Copper (mg) 0.007 n/a 0.001 0.099 0.103 0.008 0.019 0.008 0.0 0.003 0.248 0.248
Manganese (mg) n/a n/a n/a 0.182 0.103 0.011 0.038 0.044 0.002 0.015 0.394 0.394
Selenium (mcg) 0.4 n/a 0.0 0.0 0.1 0.0 0.1 0.4 0.0 0.0 1.1 1.1
Vitamin A, IU (IU) n/a 731.053 n/a 1379.615 105.646 53.792 239.28 0.235 0.0 0.777 2510.397 2510.397
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a 0.0 69.56 5.869 2.692 12.0 0.0 0.0 0.039 90.16 90.16
Beta Carotene (mcg) 0.0 n/a 0.0 743.634 45.486 30.614 143.52 0.131 0.0 0.406 963.791 963.791
Vitamin E (mg) 0.0 n/a 0.0 0.89 0.04 0.03 0.13 0.0 0.0 0.0 1.11 1.11
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 4261.403 0.0 0.0 0.0 0.0 0.0 0.016 4261.418 4261.418
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 203.713 23.477 33.078 272.88 0.418 0.0 0.533 534.098 534.098
Tocopherol, beta (mg) n/a n/a n/a 0.02 0.0 n/a n/a n/a n/a 0.0 0.02 0.02
Tocopherol, gamma (mg) n/a n/a n/a 0.2 0.03 n/a n/a n/a n/a 0.01 0.24 0.24
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 105.0 0.0 21.0 4.7 11.1 4.5 0.8 0.0 0.1 147.2 147.2
Thiamin (mg) 0.0 n/a 0.0 0.066 0.044 0.004 0.014 0.005 0.0 0.0 0.134 0.134
Riboflavin (mg) 0.004 n/a 0.0 0.033 0.044 0.004 0.019 0.003 0.0 0.001 0.107 0.107
Niacin (mg) 0.0 n/a 0.0 0.977 0.059 0.043 0.127 0.018 0.0 0.003 1.228 1.228
Pantothenic acid (mg) n/a n/a n/a 0.149 0.352 0.003 0.019 0.016 0.0 n/a 0.539 0.539
Vitamin B-6 (mg) 0.0 n/a 0.0 0.132 0.073 0.013 0.014 0.032 0.0 0.001 0.266 0.266
Folate (mcg) 0.354 n/a 0.0 24.843 20.542 1.049 15.36 0.078 0.0 0.026 62.253 62.253
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.2 n/a 0.0 11.1 8.4 0.5 1.4 0.6 0.0 0.0 22.1 22.1
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.017 0.015 0.001 0.005 0.002 0.0 n/a 0.039 0.039
Threonine (g) n/a n/a n/a 0.05 0.015 0.003 0.017 0.004 0.0 n/a 0.089 0.089
Isoleucine (g) n/a n/a n/a 0.033 0.015 0.003 0.019 0.006 0.0 n/a 0.076 0.076
Leucine (g) n/a n/a n/a 0.05 0.044 0.005 0.026 0.008 0.0 n/a 0.133 0.133
Lysine (g) n/a n/a n/a 0.05 0.044 0.004 0.022 0.007 0.0 n/a 0.126 0.126
Methionine (g) n/a n/a n/a 0.017 0.015 0.001 0.005 0.002 0.0 n/a 0.039 0.039
Cystine (g) n/a n/a n/a 0.017 0.015 0.002 n/a 0.002 0.0 n/a 0.035 0.035
Phenylalanine (g) n/a n/a n/a 0.116 0.044 0.003 0.014 0.005 0.0 n/a 0.182 0.182
Tyrosine (g) n/a n/a n/a 0.017 0.0 0.002 0.012 0.002 0.0 n/a 0.032 0.032
Valine (g) n/a n/a n/a 0.033 0.015 0.004 0.019 0.008 0.0 n/a 0.078 0.078
Arginine (g) n/a n/a n/a 0.033 0.044 0.005 0.031 0.016 0.0 n/a 0.129 0.129
Histidine (g) n/a n/a n/a 0.017 0.0 0.002 0.007 0.003 0.0 n/a 0.028 0.028
Alanine (g) n/a n/a n/a 0.05 0.044 0.004 0.019 0.003 0.0 n/a 0.12 0.12
Aspartic acid (g) n/a n/a n/a 0.232 0.059 0.013 0.041 0.013 0.0 n/a 0.357 0.357
Glutamic acid (g) n/a n/a n/a 0.712 0.293 0.012 0.091 0.021 0.0 n/a 1.13 1.13
Glycine (g) n/a n/a n/a 0.033 0.044 0.003 0.022 0.005 0.0 n/a 0.107 0.107
Proline (g) n/a n/a n/a 0.033 0.015 0.004 0.029 0.003 0.0 n/a 0.083 0.083
Serine (g) n/a n/a n/a 0.05 0.044 0.004 0.019 0.005 0.0 n/a 0.122 0.122
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.05 0.015 0.001 0.007 0.002 0.0 0.003 0.077 0.077
Phytosterols (mg) n/a n/a n/a 11.593 n/a n/a n/a n/a 0.0 0.239 11.833 11.833
Monounsaturated Fat (g) 0.0 n/a 0.0 0.05 0.0 0.0 0.007 0.0 0.0 0.003 0.06 0.06
Polyunsaturated (g) 0.0 n/a 0.0 0.132 0.0 0.005 0.017 0.007 0.0 0.003 0.164 0.164