CookEatShare is also available in English
Cerrar

Receta Sweet Naan Bread - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Orange, sliced
    Fresh mint leaves
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
sugar
6.88g
cardamon
2.9g
ginger
0.9g
butter
12.5g
icing sugar
5.0g
orange
0.0g
yoghurt
14.13g
mint
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.01 0.31 0.08 0.11 0.4 n/a 0.49 n/a 1.39 2.78
Total Fat (g) 0.0 0.19 0.05 10.14 0.19 n/a 0.46 n/a 11.04 22.08
Carbohydrates (g) 6.74 1.99 0.64 0.01 4.21 n/a 0.66 n/a 14.24 28.48
Ash (g) 0.03 0.17 0.04 0.26 0.06 n/a 0.1 n/a 0.66 1.32
Calories (kcal) 26.125 9.019 3.123 89.625 20.1 n/a 8.616 n/a 156.608 313.216
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 6.5 n/a 0.0 n/a n/a n/a n/a n/a 6.5 13.0
Glucose (dextrose) (g) 0.09 n/a 0.01 n/a n/a n/a n/a n/a 0.1 0.2
Fructose (g) 0.08 n/a 0.02 n/a n/a n/a n/a n/a 0.09 0.18
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Water (g) 0.09 0.24 0.08 1.98 0.15 n/a 12.42 n/a 14.97 29.94
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) 6.67 n/a 0.03 0.01 1.28 n/a 0.66 n/a 8.65 17.3
Galactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.8 0.1 0.0 0.1 n/a 0.0 n/a 1.0 2.0
Calcium (mg) 5.706 11.107 1.044 3.0 2.2 n/a 17.091 n/a 40.149 80.298
Iron (mg) 0.05 0.41 0.1 0.0 0.22 n/a 0.01 n/a 0.79 1.58
Magnesium (mg) 0.619 6.641 1.656 0.25 1.55 n/a 1.695 n/a 12.411 24.822
Phosphorus (mg) 0.275 5.162 1.332 3.0 5.15 n/a 13.419 n/a 28.338 56.676
Potassium (mg) 9.144 32.451 12.087 3.0 7.25 n/a 21.894 n/a 85.826 171.652
Sodium (mg) 1.925 0.522 0.288 72.0 16.0 n/a 6.498 n/a 97.233 194.466
Zinc (mg) 0.0 0.22 0.04 0.01 0.04 n/a 0.08 n/a 0.39 0.78
Copper (mg) 0.003 0.011 0.004 0.0 0.014 n/a 0.001 n/a 0.034 0.068
Manganese (mg) 0.004 0.812 0.239 0.0 0.037 n/a 0.0 n/a 1.091 2.182
Selenium (mcg) 0.1 n/a 0.3 0.1 0.2 n/a 0.3 n/a 1.1 2.2
Vitamin A, IU (IU) 0.0 0.0 1.323 312.375 0.0 n/a 13.984 n/a 327.682 655.364
Retinol (mcg) 0.0 0.0 0.0 83.875 0.0 n/a 3.814 n/a 87.689 175.378
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.063 85.5 0.0 n/a 3.814 n/a 89.377 178.754
Beta Carotene (mcg) 0.0 n/a 0.792 19.75 0.0 n/a 0.706 n/a 21.248 42.496
Vitamin E (mg) 0.0 n/a 0.16 0.29 0.0 n/a 0.01 n/a 0.46 0.92
Vitamin D (IU) n/a n/a n/a 7.0 n/a n/a n/a n/a 7.0 14.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 0.0 0.0 0.7 n/a 0.0 n/a 0.7 1.4
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.03 0.0 n/a n/a n/a n/a 0.03 0.06
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.6 0.1 0.0 0.0 n/a 0.1 n/a 0.7 1.4
Thiamin (mg) 0.0 0.006 0.0 0.001 0.026 n/a 0.004 n/a 0.037 0.074
Riboflavin (mg) 0.0 0.005 0.002 0.004 0.021 n/a 0.02 n/a 0.051 0.102
Niacin (mg) 0.008 0.032 0.046 0.005 0.254 n/a 0.011 n/a 0.356 0.712
Pantothenic acid (mg) 0.009 n/a n/a 0.014 0.022 n/a 0.055 n/a 0.099 0.198
Vitamin B-6 (mg) 0.003 0.007 0.008 0.0 0.003 n/a 0.004 n/a 0.024 0.048
Folate (mcg) 0.069 n/a 0.351 0.375 7.0 n/a 0.989 n/a 8.784 17.568
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.02 0.0 n/a 0.05 n/a 0.07 0.14
Choline (mg) 0.2 n/a 0.4 2.4 0.4 n/a 2.1 n/a 5.5 11.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 6.8 n/a 0.0 n/a 6.8 13.6
Tryptophan (g) n/a n/a 0.001 0.001 0.005 n/a 0.003 n/a 0.009 0.018
Threonine (g) n/a n/a 0.002 0.005 0.011 n/a 0.02 n/a 0.037 0.074
Isoleucine (g) n/a n/a 0.002 0.006 0.015 n/a 0.027 n/a 0.05 0.1
Leucine (g) n/a n/a 0.004 0.01 0.028 n/a 0.049 n/a 0.09 0.18
Lysine (g) n/a n/a 0.003 0.009 0.008 n/a 0.044 n/a 0.063 0.126
Methionine (g) n/a n/a 0.001 0.003 0.007 n/a 0.014 n/a 0.024 0.048
Cystine (g) n/a n/a 0.0 0.001 0.009 n/a 0.004 n/a 0.015 0.03
Phenylalanine (g) n/a n/a 0.002 0.005 0.02 n/a 0.027 n/a 0.053 0.106
Tyrosine (g) n/a n/a 0.001 0.005 0.011 n/a 0.025 n/a 0.042 0.084
Valine (g) n/a n/a 0.003 0.008 0.017 n/a 0.041 n/a 0.068 0.136
Arginine (g) n/a n/a 0.002 0.004 0.014 n/a 0.014 n/a 0.034 0.068
Histidine (g) n/a n/a 0.001 0.003 0.009 n/a 0.013 n/a 0.025 0.05
Alanine (g) n/a n/a 0.001 0.004 0.012 n/a 0.021 n/a 0.038 0.076
Aspartic acid (g) n/a n/a 0.01 0.008 0.016 n/a 0.04 n/a 0.073 0.146
Glutamic acid (g) n/a n/a 0.008 0.023 0.139 n/a 0.096 n/a 0.265 0.53
Glycine (g) n/a n/a 0.002 0.003 0.014 n/a 0.011 n/a 0.029 0.058
Proline (g) n/a n/a 0.002 0.01 0.047 n/a 0.058 n/a 0.116 0.232
Serine (g) n/a n/a 0.002 0.006 0.019 n/a 0.031 n/a 0.058 0.116
Cholesterol (mg) 0.0 0.0 0.0 26.875 0.0 n/a 1.836 n/a 28.711 57.422
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.02 0.017 6.421 0.029 n/a 0.297 n/a 6.784 13.568
Phytosterols (mg) n/a 1.334 0.747 n/a n/a n/a n/a n/a 2.081 4.162
Monounsaturated Fat (g) 0.0 0.025 0.009 2.628 0.074 n/a 0.126 n/a 2.861 5.722
Polyunsaturated (g) 0.0 0.012 0.012 0.38 0.073 n/a 0.013 n/a 0.489 0.978