Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
150 gm jaggery
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
ghee
6.4g
rice
75.0g
Total Per Serving Total for Recipe
Protein (g) 0.02 5.35 5.37 21.48
Total Fat (g) 6.37 0.5 6.86 27.44
Carbohydrates (g) 0.0 59.96 59.96 239.84
Ash (g) n/a 0.48 0.48 1.92
Calories (kcal) 56.064 273.75 329.814 1319.256
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a 0.06 0.06 0.24
Glucose (dextrose) (g) n/a 0.02 0.02 0.08
Fructose (g) n/a 0.02 0.02 0.08
Lactose (g) n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.02 8.72 8.73 34.92
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.09 0.09 0.36
Galactose (g) n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 1.0 1.0 4.0
Calcium (mg) 0.256 21.0 21.256 85.024
Iron (mg) 0.0 3.23 3.23 12.92
Magnesium (mg) 0.0 18.75 18.75 75.0
Phosphorus (mg) 0.192 86.25 86.442 345.768
Potassium (mg) 0.32 86.25 86.57 346.28
Sodium (mg) 0.128 3.75 3.878 15.512
Zinc (mg) 0.0 0.82 0.82 3.28
Copper (mg) 0.0 0.165 0.165 0.66
Manganese (mg) n/a 0.818 0.818 3.272
Selenium (mcg) 0.0 11.3 11.3 45.2
Vitamin A, IU (IU) n/a 0.0 0.0 0.0
Retinol (mcg) 52.736 0.0 52.736 210.944
Vitamin A, RAE (mcg_RAE) 53.76 0.0 53.76 215.04
Beta Carotene (mcg) 12.352 0.0 12.352 49.408
Vitamin E (mg) 0.18 0.08 0.26 1.04
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.435 0.435 1.74
Riboflavin (mg) 0.001 0.038 0.038 0.152
Niacin (mg) 0.0 3.143 3.143 12.572
Pantothenic acid (mg) n/a 0.758 0.758 3.032
Vitamin B-6 (mg) 0.0 0.12 0.12 0.48
Folate (mcg) 0.0 173.25 173.25 693.0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 1.4 4.4 5.8 23.2
Folic acid (mcg) 0.0 167.25 167.25 669.0
Tryptophan (g) n/a 0.06 0.06 0.24
Threonine (g) n/a 0.195 0.195 0.78
Isoleucine (g) n/a 0.233 0.233 0.932
Leucine (g) n/a 0.443 0.443 1.772
Lysine (g) n/a 0.195 0.195 0.78
Methionine (g) n/a 0.128 0.128 0.512
Cystine (g) n/a 0.113 0.113 0.452
Phenylalanine (g) n/a 0.285 0.285 1.14
Tyrosine (g) n/a 0.18 0.18 0.72
Valine (g) n/a 0.33 0.33 1.32
Arginine (g) n/a 0.443 0.443 1.772
Histidine (g) n/a 0.128 0.128 0.512
Alanine (g) n/a 0.308 0.308 1.232
Aspartic acid (g) n/a 0.503 0.503 2.012
Glutamic acid (g) n/a 1.043 1.043 4.172
Glycine (g) n/a 0.248 0.248 0.992
Proline (g) n/a 0.255 0.255 1.02
Serine (g) n/a 0.285 0.285 1.14
Cholesterol (mg) 16.384 0.0 16.384 65.536
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 3.963 0.135 4.098 16.392
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.839 0.158 1.996 7.984
Polyunsaturated (g) 0.236 0.135 0.371 1.484