CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 oz dried Cellentani pasta - cooked according to package directions and drained
sprinkling of red pepper flakes
salt to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
olive oil
13.5g
garlics
7.83g
basil
3.84g
parmesan cheese
50.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.5 0.12 19.23 n/a 19.85 19.85
Total Fat (g) 13.5 0.04 0.02 14.31 n/a 27.87 27.87
Carbohydrates (g) 0.0 2.59 0.1 2.03 n/a 4.72 4.72
Ash (g) 0.0 0.12 0.06 4.02 n/a 4.19 4.19
Calories (kcal) 119.34 11.667 0.883 215.5 n/a 347.39 347.39
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.08 n/a 0.08 0.08
Glucose (dextrose) (g) n/a n/a 0.0 0.08 n/a 0.08 0.08
Fructose (g) n/a n/a 0.0 0.08 n/a 0.08 0.08
Lactose (g) n/a n/a 0.0 0.08 n/a 0.08 0.08
Maltose (g) n/a n/a 0.0 0.08 n/a 0.08 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 0.0 4.59 3.54 10.42 n/a 18.54 18.54
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.08 0.01 0.45 n/a 0.54 0.54
Galactose (g) n/a n/a 0.01 0.08 n/a 0.09 0.09
Dietary Fiber (g) 0.0 0.2 0.1 0.0 n/a 0.2 0.2
Calcium (mg) 0.135 14.172 6.797 554.5 n/a 575.604 575.604
Iron (mg) 0.08 0.13 0.12 0.45 n/a 0.78 0.78
Magnesium (mg) 0.0 1.958 2.458 19.0 n/a 23.415 23.415
Phosphorus (mg) 0.0 11.98 2.15 364.5 n/a 378.63 378.63
Potassium (mg) 0.135 31.398 11.328 62.5 n/a 105.361 105.361
Sodium (mg) 0.27 1.331 0.154 764.5 n/a 766.255 766.255
Zinc (mg) 0.0 0.09 0.03 1.94 n/a 2.06 2.06
Copper (mg) 0.0 0.023 0.015 0.12 n/a 0.158 0.158
Manganese (mg) 0.0 0.131 0.044 0.045 n/a 0.22 0.22
Selenium (mcg) 0.0 1.1 0.0 8.9 n/a 10.0 10.0
Vitamin A, IU (IU) 0.0 0.705 202.56 221.0 n/a 424.265 424.265
Retinol (mcg) 0.0 0.0 0.0 58.5 n/a 58.5 58.5
Vitamin A, RAE (mcg_RAE) 0.0 0.0 10.138 60.0 n/a 70.138 70.138
Beta Carotene (mcg) 0.0 0.392 120.653 15.5 n/a 136.544 136.544
Vitamin E (mg) 1.94 0.01 0.03 0.13 n/a 2.1 2.1
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.253 216.96 0.0 n/a 218.213 218.213
Tocopherol, beta (mg) 0.01 n/a 0.0 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.11 n/a 0.01 n/a n/a 0.12 0.12
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 2.4 0.7 0.0 n/a 3.1 3.1
Thiamin (mg) 0.0 0.016 0.001 0.015 n/a 0.032 0.032
Riboflavin (mg) 0.0 0.009 0.003 0.245 n/a 0.257 0.257
Niacin (mg) 0.0 0.055 0.035 0.055 n/a 0.144 0.144
Pantothenic acid (mg) 0.0 0.047 0.008 0.165 n/a 0.22 0.22
Vitamin B-6 (mg) 0.0 0.097 0.006 0.025 n/a 0.128 0.128
Folate (mcg) 0.0 0.235 2.611 5.0 n/a 7.846 7.846
Vitamin B-12 (mcg) 0.0 0.0 0.0 1.13 n/a 1.13 1.13
Choline (mg) 0.0 1.8 0.4 7.7 n/a 10.0 10.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.0 0.005 0.002 0.26 n/a 0.267 0.267
Threonine (g) 0.0 0.013 0.004 0.73 n/a 0.746 0.746
Isoleucine (g) 0.0 0.017 0.004 0.985 n/a 1.006 1.006
Leucine (g) 0.0 0.024 0.007 1.86 n/a 1.892 1.892
Lysine (g) 0.0 0.021 0.004 1.49 n/a 1.515 1.515
Methionine (g) 0.0 0.006 0.002 0.51 n/a 0.518 0.518
Cystine (g) 0.0 0.005 0.001 0.06 n/a 0.067 0.067
Phenylalanine (g) 0.0 0.014 0.005 1.04 n/a 1.059 1.059
Tyrosine (g) 0.0 0.006 0.003 1.165 n/a 1.174 1.174
Valine (g) 0.0 0.023 0.005 1.26 n/a 1.288 1.288
Arginine (g) 0.0 0.049 0.005 0.785 n/a 0.839 0.839
Histidine (g) 0.0 0.009 0.002 0.545 n/a 0.556 0.556
Alanine (g) 0.0 0.01 0.005 0.58 n/a 0.595 0.595
Aspartic acid (g) 0.0 0.038 0.012 1.335 n/a 1.385 1.385
Glutamic acid (g) 0.0 0.063 0.011 4.35 n/a 4.424 4.424
Glycine (g) 0.0 0.016 0.005 0.38 n/a 0.4 0.4
Proline (g) 0.0 0.008 0.004 2.31 n/a 2.322 2.322
Serine (g) 0.0 0.015 0.004 1.145 n/a 1.164 1.164
Cholesterol (mg) 0.0 0.0 0.0 44.0 n/a 44.0 44.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.864 0.007 0.002 8.65 n/a 10.523 10.523
Phytosterols (mg) 29.835 n/a n/a n/a n/a 29.835 29.835
Monounsaturated Fat (g) 9.85 0.001 0.003 4.19 n/a 14.044 14.044
Polyunsaturated (g) 1.42 0.02 0.015 0.585 n/a 2.04 2.04