Receta Thai Pineapple Fried Rice - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 to 4 pieces medium size squids – clean and cut into rings
2 red chillies – thinly sliced (remove seeds to reduce spiciness)
3 to 4 kaffir lime leaves – thinly sliced/shredded
Salt and crushed black pepper for taste ((use sparingly because fish sauce is salty too)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
rice
118.5g
pineapples
21.04g
squids
0.0g
spring onion
2.88g
garlic
3.26g
fish sauce
4.5g
oil
13.6g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 3.19 0.11 n/a 0.05 0.21 0.23 0.0 n/a n/a 3.79 15.16
Total Fat (g) 0.33 0.03 n/a 0.01 0.02 0.0 13.6 n/a n/a 13.98 55.92
Carbohydrates (g) 33.38 2.76 n/a 0.21 1.08 0.16 0.0 n/a n/a 37.6 150.4
Ash (g) 0.49 0.05 n/a 0.02 0.05 0.91 0.0 n/a n/a 1.51 6.04
Calories (kcal) 154.05 10.519 n/a 0.922 4.861 1.575 120.224 n/a n/a 292.15 1168.6
Starch (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 1.26 n/a n/a n/a n/a n/a n/a n/a 1.26 5.04
Glucose (dextrose) (g) n/a 0.36 n/a n/a n/a n/a n/a n/a n/a 0.36 1.44
Fructose (g) n/a 0.45 n/a n/a n/a n/a n/a n/a n/a 0.45 1.8
Lactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 81.1 18.09 n/a 2.59 1.91 3.2 0.0 n/a n/a 106.89 427.56
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.06 2.07 n/a 0.07 0.03 0.16 0.0 n/a n/a 2.39 9.56
Galactose (g) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.5 0.3 n/a 0.1 0.1 0.0 0.0 n/a n/a 0.9 3.6
Calcium (mg) 11.85 2.735 n/a 2.074 5.905 1.935 0.0 n/a n/a 24.499 97.996
Iron (mg) 1.42 0.06 n/a 0.04 0.06 0.04 0.0 n/a n/a 1.62 6.48
Magnesium (mg) 14.22 2.525 n/a 0.576 0.816 7.875 0.0 n/a n/a 26.011 104.044
Phosphorus (mg) 50.955 1.683 n/a 1.066 4.992 0.315 0.0 n/a n/a 59.01 236.04
Potassium (mg) 41.475 22.931 n/a 7.949 13.083 12.96 0.0 n/a n/a 98.397 393.588
Sodium (mg) 1.185 0.21 n/a 0.461 0.555 347.4 0.0 n/a n/a 349.811 1399.244
Zinc (mg) 0.58 0.03 n/a 0.01 0.04 0.01 0.0 n/a n/a 0.66 2.64
Copper (mg) 0.083 0.023 n/a 0.002 0.01 0.002 0.0 n/a n/a 0.12 0.48
Manganese (mg) 0.557 0.196 n/a 0.005 0.054 0.01 n/a n/a n/a 0.822 3.288
Selenium (mcg) 8.9 0.0 n/a 0.0 0.5 0.4 0.0 n/a n/a 9.8 39.2
Vitamin A, IU (IU) 0.0 12.202 n/a 28.714 0.294 0.54 0.0 n/a n/a 41.749 166.996
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.18 0.0 n/a n/a 0.18 0.72
Vitamin A, RAE (mcg_RAE) 0.0 0.631 n/a 1.44 0.0 0.18 0.0 n/a n/a 2.251 9.004
Beta Carotene (mcg) 0.0 7.363 n/a 17.222 0.163 0.0 0.0 n/a n/a 24.749 98.996
Vitamin E (mg) 0.05 0.0 n/a 0.02 0.0 0.0 1.25 n/a n/a 1.32 5.28
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 32.746 0.522 0.0 0.0 n/a n/a 33.268 133.072
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 10.1 n/a 0.5 1.0 0.0 0.0 n/a n/a 11.6 46.4
Thiamin (mg) 0.19 0.017 n/a 0.002 0.007 0.0 0.0 n/a n/a 0.215 0.86
Riboflavin (mg) 0.012 0.006 n/a 0.002 0.004 0.003 0.0 n/a n/a 0.027 0.108
Niacin (mg) 1.754 0.105 n/a 0.015 0.023 0.104 0.0 n/a n/a 2.001 8.004
Pantothenic acid (mg) 0.462 0.044 n/a 0.002 0.02 0.005 0.0 n/a n/a 0.534 2.136
Vitamin B-6 (mg) 0.107 0.023 n/a 0.002 0.04 0.018 0.0 n/a n/a 0.19 0.76
Folate (mcg) 68.73 3.787 n/a 1.843 0.098 2.295 0.0 n/a n/a 76.753 307.012
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.0 0.02 0.0 n/a n/a 0.02 0.08
Choline (mg) 2.5 1.2 n/a 0.2 0.8 0.6 n/a n/a n/a 5.2 20.8
Folic acid (mcg) 65.175 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 65.175 260.7
Tryptophan (g) 0.036 0.002 n/a 0.001 0.002 n/a 0.0 n/a n/a 0.041 0.164
Threonine (g) 0.119 0.004 n/a 0.002 0.005 n/a 0.0 n/a n/a 0.13 0.52
Isoleucine (g) 0.142 0.004 n/a 0.002 0.007 n/a 0.0 n/a n/a 0.156 0.624
Leucine (g) 0.261 0.004 n/a 0.003 0.01 n/a 0.0 n/a n/a 0.278 1.112
Lysine (g) 0.119 0.006 n/a 0.003 0.009 n/a 0.0 n/a n/a 0.136 0.544
Methionine (g) 0.071 0.002 n/a 0.001 0.003 n/a 0.0 n/a n/a 0.076 0.304
Cystine (g) 0.071 0.002 n/a n/a 0.002 n/a 0.0 n/a n/a 0.075 0.3
Phenylalanine (g) 0.166 0.004 n/a 0.002 0.006 n/a 0.0 n/a n/a 0.178 0.712
Tyrosine (g) 0.107 0.004 n/a 0.001 0.003 n/a 0.0 n/a n/a 0.115 0.46
Valine (g) 0.19 0.004 n/a 0.002 0.009 n/a 0.0 n/a n/a 0.206 0.824
Arginine (g) 0.261 0.004 n/a 0.004 0.021 n/a 0.0 n/a n/a 0.289 1.156
Histidine (g) 0.071 0.002 n/a 0.001 0.004 n/a 0.0 n/a n/a 0.078 0.312
Alanine (g) 0.19 0.006 n/a 0.002 0.004 n/a 0.0 n/a n/a 0.202 0.808
Aspartic acid (g) 0.296 0.025 n/a 0.005 0.016 n/a 0.0 n/a n/a 0.342 1.368
Glutamic acid (g) 0.616 0.017 n/a 0.011 0.026 n/a 0.0 n/a n/a 0.67 2.68
Glycine (g) 0.142 0.004 n/a 0.003 0.007 n/a 0.0 n/a n/a 0.156 0.624
Proline (g) 0.154 0.004 n/a 0.003 0.003 n/a 0.0 n/a n/a 0.165 0.66
Serine (g) 0.166 0.008 n/a 0.002 0.006 n/a 0.0 n/a n/a 0.183 0.732
Cholesterol (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.351 n/a n/a 0.351 1.404
Saturated Fat (g) 0.095 0.002 n/a 0.001 0.003 0.0 1.01 n/a n/a 1.111 4.444
Phytosterols (mg) n/a 1.262 n/a n/a n/a n/a 34.0 n/a n/a 35.262 141.048
Monounsaturated Fat (g) 0.107 0.002 n/a 0.001 0.0 0.0 3.091 n/a n/a 3.201 12.804
Polyunsaturated (g) 0.095 0.008 n/a 0.002 0.008 0.0 8.859 n/a n/a 8.972 35.888