CookEatShare is also available in English
Cerrar

Receta Tomato And Salsa Sauce With Chicken - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
    Salsa with 1 can of Italian Style
1 jar salsa family sized
    pasta cooked
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
salsa
0.0g
tomatoes
190.0g
chicken breasts
138.45g
pasta
0.0g
Total Per Serving Total for Recipe
Protein (g) n/a 1.48 31.97 n/a 33.45 33.45
Total Fat (g) n/a 0.25 1.72 n/a 1.96 1.96
Carbohydrates (g) n/a 7.6 0.0 n/a 7.6 7.6
Ash (g) n/a 1.54 1.41 n/a 2.95 2.95
Calories (kcal) n/a 32.3 152.295 n/a 184.595 184.595
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.02 n/a n/a 0.02 0.02
Glucose (dextrose) (g) n/a 2.09 n/a n/a 2.09 2.09
Fructose (g) n/a 2.41 n/a n/a 2.41 2.41
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 n/a 0.0 0.0
Water (g) n/a 179.13 103.51 n/a 282.64 282.64
Caffeine (mg) n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 4.52 0.0 n/a 4.52 4.52
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 1.9 0.0 n/a 1.9 1.9
Calcium (mg) n/a 58.9 15.23 n/a 74.13 74.13
Iron (mg) n/a 1.84 1.0 n/a 2.84 2.84
Magnesium (mg) n/a 20.9 38.766 n/a 59.666 59.666
Phosphorus (mg) n/a 36.1 271.362 n/a 307.462 307.462
Potassium (mg) n/a 357.2 353.048 n/a 710.248 710.248
Sodium (mg) n/a 271.7 89.993 n/a 361.693 361.693
Zinc (mg) n/a 0.27 1.11 n/a 1.37 1.37
Copper (mg) n/a 0.133 0.055 n/a 0.188 0.188
Manganese (mg) n/a 0.152 0.028 n/a 0.18 0.18
Selenium (mcg) n/a 0.2 24.6 n/a 24.8 24.8
Vitamin A, IU (IU) n/a 222.3 29.075 n/a 251.375 251.375
Retinol (mcg) n/a 0.0 8.307 n/a 8.307 8.307
Vitamin A, RAE (mcg_RAE) n/a 11.4 8.307 n/a 19.707 19.707
Beta Carotene (mcg) n/a 133.0 0.0 n/a 133.0 133.0
Vitamin E (mg) n/a 1.29 0.18 n/a 1.47 1.47
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 5257.3 0.0 n/a 5257.3 5257.3
Lutein + zeaxanthin (mcg) n/a 163.4 0.0 n/a 163.4 163.4
Tocopherol, beta (mg) n/a 0.02 n/a n/a 0.02 0.02
Tocopherol, gamma (mg) n/a 0.1 0.06 n/a 0.15 0.15
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) n/a 17.7 1.7 n/a 19.3 19.3
Thiamin (mg) n/a 0.095 0.097 n/a 0.192 0.192
Riboflavin (mg) n/a 0.114 0.125 n/a 0.239 0.239
Niacin (mg) n/a 1.349 15.493 n/a 16.842 16.842
Pantothenic acid (mg) n/a 0.228 1.135 n/a 1.363 1.363
Vitamin B-6 (mg) n/a 0.209 0.761 n/a 0.97 0.97
Folate (mcg) n/a 15.2 5.538 n/a 20.738 20.738
Vitamin B-12 (mcg) n/a 0.0 0.53 n/a 0.53 0.53
Choline (mg) n/a 13.3 101.6 n/a 114.9 114.9
Folic acid (mcg) n/a 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) n/a 0.019 0.374 n/a 0.393 0.393
Threonine (g) n/a 0.076 1.357 n/a 1.433 1.433
Isoleucine (g) n/a 0.038 1.689 n/a 1.727 1.727
Leucine (g) n/a 0.057 2.395 n/a 2.452 2.452
Lysine (g) n/a 0.057 2.714 n/a 2.771 2.771
Methionine (g) n/a 0.019 0.886 n/a 0.905 0.905
Cystine (g) n/a 0.019 0.415 n/a 0.434 0.434
Phenylalanine (g) n/a 0.057 1.274 n/a 1.331 1.331
Tyrosine (g) n/a 0.038 1.08 n/a 1.118 1.118
Valine (g) n/a 0.038 1.592 n/a 1.63 1.63
Arginine (g) n/a 0.038 1.924 n/a 1.962 1.962
Histidine (g) n/a 0.038 0.997 n/a 1.035 1.035
Alanine (g) n/a 0.057 1.744 n/a 1.801 1.801
Aspartic acid (g) n/a 0.304 2.852 n/a 3.156 3.156
Glutamic acid (g) n/a 0.912 4.79 n/a 5.702 5.702
Glycine (g) n/a 0.038 1.564 n/a 1.602 1.602
Proline (g) n/a 0.038 1.315 n/a 1.353 1.353
Serine (g) n/a 0.057 1.094 n/a 1.151 1.151
Cholesterol (mg) n/a 0.0 80.301 n/a 80.301 80.301
Trans Fat (g) n/a n/a 0.042 n/a 0.042 0.042
Saturated Fat (g) n/a 0.038 0.457 n/a 0.495 0.495
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.038 0.415 n/a 0.453 0.453
Polyunsaturated (g) n/a 0.095 0.388 n/a 0.483 0.483