Receta Vegetable Aspic Salad - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
gelatin
17.72g
water
14.81g
water
118.4g
salt
4.5g
sugar
75.0g
lemon juice
1.48g
vinegar
15.0g
celery
22.47g
pimento
48.0g
pepper
15.17g
onion
15.75g
tomatoes
33.9g
Total Per Serving Total for Recipe
Protein (g) 0.22 0.0 0.0 0.0 0.0 0.01 0.0 0.16 0.53 0.13 0.17 0.3 1.51 6.04
Total Fat (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.04 0.14 0.03 0.02 0.07 0.29 1.16
Carbohydrates (g) 2.51 0.0 0.0 0.0 74.99 0.13 0.14 0.67 2.45 0.7 1.47 1.33 84.39 337.56
Ash (g) n/a 0.01 0.12 4.49 0.0 0.0 n/a 0.17 0.19 0.07 0.06 0.17 5.28 21.12
Calories (kcal) 10.986 0.0 0.0 0.0 290.25 0.369 3.15 3.596 11.04 3.034 6.3 6.102 334.826 1339.304
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.02 n/a 0.02 0.16 0.0 0.2 0.8
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.12 n/a 0.18 0.31 0.42 1.03 4.12
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.11 n/a 0.17 0.2 0.46 0.95 3.8
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 14.95 14.8 118.28 0.01 0.02 1.34 14.07 21.45 44.69 14.24 14.03 32.03 289.92 1159.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 2.39 0.0 0.0 0.0 74.93 0.04 0.06 0.41 1.3 0.36 0.67 0.89 81.05 324.2
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.15 n/a 0.0 0.0 0.0 0.15 0.6
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.9 0.3 0.3 0.4 2.2 8.8
Calcium (mg) 0.532 0.444 3.552 1.08 0.75 0.103 1.05 8.989 2.88 1.517 3.622 3.39 27.909 111.636
Iron (mg) 0.0 0.0 0.0 0.01 0.01 0.0 0.03 0.04 0.81 0.05 0.03 0.09 1.08 4.32
Magnesium (mg) 0.177 0.148 1.184 0.045 0.0 0.089 0.75 2.472 2.88 1.517 1.575 3.729 14.566 58.264
Phosphorus (mg) 3.898 0.0 0.0 0.0 0.0 0.089 1.2 5.393 8.16 3.034 4.567 8.135 34.477 137.908
Potassium (mg) 0.177 0.0 0.0 0.36 1.5 1.829 10.95 58.429 75.84 26.548 22.995 80.337 278.964 1115.856
Sodium (mg) 13.29 0.593 4.736 1744.11 0.0 0.015 0.75 17.978 6.72 0.455 0.63 1.695 1790.971 7163.884
Zinc (mg) 0.0 0.0 0.01 0.0 0.0 0.0 0.01 0.03 0.09 0.02 0.03 0.06 0.25 1.0
Copper (mg) 0.004 0.001 0.012 0.001 0.0 0.0 0.002 0.009 0.024 0.011 0.006 0.02 0.09 0.36
Manganese (mg) n/a 0.0 0.0 0.005 0.0 0.0 n/a 0.022 0.043 0.018 0.02 0.037 0.146 0.584
Selenium (mcg) 0.2 0.0 0.0 0.0 0.5 0.0 0.0 0.1 0.1 0.0 0.1 0.0 0.9 3.6
Vitamin A, IU (IU) n/a 0.0 0.0 0.0 0.0 0.295 n/a 100.902 1274.4 56.129 0.315 282.366 1714.407 6857.628
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.015 0.0 4.944 63.84 2.731 0.0 14.237 85.766 343.064
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.044 0.0 60.676 707.52 31.554 0.157 152.2 952.151 3808.604
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.33 0.06 0.0 0.18 0.64 2.56
Vitamin D (IU) n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 872.183 872.183 3488.732
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.133 0.0 63.597 175.68 51.73 0.63 41.694 333.464 1333.856
Tocopherol, beta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.04 0.04 0.16
Tocopherol, delta (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.7 40.8 12.2 1.2 4.3 59.8 239.2
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.004 0.01 0.009 0.008 0.014 0.045 0.18
Riboflavin (mg) 0.002 0.0 0.0 0.0 0.015 0.0 0.0 0.013 0.029 0.005 0.005 0.007 0.075 0.3
Niacin (mg) 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.072 0.298 0.073 0.019 0.2 0.663 2.652
Pantothenic acid (mg) n/a 0.0 0.0 0.0 0.0 0.001 n/a 0.056 0.005 0.015 0.019 0.031 0.127 0.508
Vitamin B-6 (mg) 0.0 0.0 0.0 0.0 0.0 0.001 0.0 0.016 0.106 0.033 0.019 0.027 0.201 0.804
Folate (mcg) 0.177 0.0 0.0 0.0 0.0 0.192 0.0 8.09 2.88 1.517 2.992 5.085 20.933 83.732
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.1 0.0 0.0 0.0 0.0 0.1 0.0 1.4 3.0 0.8 1.0 2.3 8.6 34.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a n/a 0.0 n/a n/a n/a 0.002 0.005 0.002 0.002 0.003 0.014 0.056
Threonine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.019 0.006 0.003 0.01 0.043 0.172
Isoleucine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.019 0.003 0.002 0.007 0.035 0.14
Leucine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.007 0.029 0.006 0.005 0.01 0.057 0.228
Lysine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.007 0.024 0.006 0.006 0.01 0.053 0.212
Methionine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.002 0.005 0.002 0.0 0.003 0.012 0.048
Cystine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.01 0.002 0.0 0.003 0.015 0.06
Phenylalanine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.014 0.014 0.005 0.024 0.061 0.244
Tyrosine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.002 0.01 0.002 0.002 0.003 0.018 0.072
Valine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.007 0.024 0.006 0.003 0.007 0.047 0.188
Arginine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.024 0.005 0.016 0.007 0.056 0.224
Histidine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.002 0.01 0.002 0.002 0.003 0.018 0.072
Alanine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.024 0.006 0.003 0.01 0.048 0.192
Aspartic acid (g) n/a n/a n/a 0.0 n/a n/a n/a 0.027 0.077 0.032 0.014 0.047 0.197 0.788
Glutamic acid (g) n/a n/a n/a 0.0 n/a n/a n/a 0.02 0.072 0.029 0.041 0.146 0.308 1.232
Glycine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.019 0.005 0.005 0.007 0.04 0.16
Proline (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.024 0.003 0.002 0.007 0.04 0.16
Serine (g) n/a n/a n/a 0.0 n/a n/a n/a 0.004 0.019 0.008 0.003 0.01 0.045 0.18
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.009 0.024 0.009 0.006 0.01 0.059 0.236
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a 1.348 4.32 1.365 2.362 2.373 11.769 47.076
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.007 0.01 0.002 0.002 0.01 0.03 0.12
Polyunsaturated (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.018 0.077 0.009 0.003 0.027 0.134 0.536