Receta Waikiki Meat Balls - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
ham
170.1g
cracker
19.17g
onion
12.0g
egg
11.0g
salt
0.75g
ginger
0.12g
milk
15.25g
Total Per Serving Total for Recipe
Protein (g) 29.67 1.78 0.13 1.38 0.0 0.0 0.51 33.48 133.92
Total Fat (g) 10.48 0.33 0.01 1.09 0.0 0.0 0.15 12.06 48.24
Carbohydrates (g) 1.17 15.51 1.12 0.08 0.0 0.02 0.76 18.67 74.68
Ash (g) 5.6 0.12 0.04 0.09 0.75 0.0 0.11 6.71 26.84
Calories (kcal) 226.23 73.412 4.8 15.73 0.0 0.093 6.405 326.669 1306.676
Starch (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.12 0.01 n/a n/a 0.0 0.13 0.52
Glucose (dextrose) (g) n/a n/a 0.24 0.02 n/a n/a 0.0 0.26 1.04
Fructose (g) n/a n/a 0.15 0.01 n/a n/a 0.0 0.17 0.68
Lactose (g) n/a n/a 0.0 0.01 n/a n/a 0.79 0.81 3.24
Maltose (g) n/a n/a 0.0 0.01 n/a n/a 0.0 0.01 0.04
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 123.18 1.46 10.69 8.34 0.0 0.09 13.71 157.48 629.92
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.06 0.51 0.08 0.0 0.0 0.79 1.45 5.8
Galactose (g) n/a n/a 0.0 0.01 n/a n/a 0.0 0.01 0.04
Dietary Fiber (g) 0.0 0.5 0.2 0.0 0.0 0.0 0.0 0.7 2.8
Calcium (mg) 11.907 4.409 2.76 5.83 0.18 0.019 18.148 43.251 173.004
Iron (mg) 1.82 0.89 0.03 0.2 0.0 0.0 0.0 2.94 11.76
Magnesium (mg) 34.02 4.6 1.2 1.32 0.008 0.05 1.678 42.875 171.5
Phosphorus (mg) 472.871 19.934 3.48 21.01 0.0 0.04 14.488 531.822 2127.288
Potassium (mg) 462.665 22.043 17.519 14.74 0.06 0.482 22.875 540.384 2161.536
Sodium (mg) 2058.18 5.367 0.48 15.4 290.685 0.015 6.71 2376.837 9507.348
Zinc (mg) 3.91 0.13 0.02 0.12 0.0 0.0 0.06 4.25 17.0
Copper (mg) 0.187 0.044 0.005 0.011 0.0 0.0 0.002 0.249 0.996
Manganese (mg) 0.051 0.18 0.016 0.004 0.001 0.0 0.0 0.252 1.008
Selenium (mcg) 27.9 8.1 0.1 3.5 0.0 0.0 0.5 40.1 160.4
Vitamin A, IU (IU) 8.505 0.0 0.24 53.57 0.0 0.0 29.89 92.205 368.82
Retinol (mcg) 3.402 0.0 0.0 15.29 0.0 0.0 8.845 27.537 110.148
Vitamin A, RAE (mcg_RAE) 3.402 0.0 0.0 15.4 0.0 0.0 8.845 27.647 110.588
Beta Carotene (mcg) n/a 0.0 0.12 1.1 0.0 0.0 0.305 1.525 6.1
Vitamin E (mg) n/a 0.08 0.0 0.11 0.0 0.0 0.0 0.19 0.76
Vitamin D (IU) n/a n/a n/a 3.85 n/a n/a 7.93 11.78 47.12
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 14.567 0.48 36.41 0.0 0.0 0.0 51.457 205.828
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.06 n/a n/a 0.0 0.06 0.24
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 38.6 0.0 0.9 0.0 0.0 0.0 0.0 39.5 158.0
Thiamin (mg) 0.902 0.134 0.006 0.008 0.0 0.0 0.003 1.052 4.208
Riboflavin (mg) 0.323 0.09 0.004 0.053 0.0 0.0 0.029 0.499 1.996
Niacin (mg) 4.303 1.094 0.014 0.008 0.0 0.001 0.014 5.435 21.74
Pantothenic acid (mg) 1.123 0.09 0.014 0.158 0.0 0.0 0.055 1.441 5.764
Vitamin B-6 (mg) 0.391 0.008 0.014 0.015 0.0 0.0 0.006 0.435 1.74
Folate (mcg) 6.804 26.068 2.28 5.17 0.0 0.013 0.763 41.097 164.388
Vitamin B-12 (mcg) 1.16 0.0 0.0 0.14 0.0 0.0 0.07 1.37 5.48
Choline (mg) n/a 3.8 0.7 27.6 0.0 0.0 2.7 34.8 139.2
Folic acid (mcg) 0.0 21.851 0.0 0.0 0.0 0.0 0.0 21.851 87.404
Tryptophan (g) n/a 0.021 0.001 0.019 0.0 0.0 0.006 0.047 0.188
Threonine (g) n/a 0.048 0.002 0.062 0.0 0.0 0.014 0.126 0.504
Isoleucine (g) n/a 0.065 0.001 0.074 0.0 0.0 0.029 0.169 0.676
Leucine (g) n/a 0.123 0.004 0.12 0.0 0.0 0.058 0.304 1.216
Lysine (g) n/a 0.035 0.005 0.1 0.0 0.0 0.044 0.184 0.736
Methionine (g) n/a 0.031 0.0 0.042 0.0 0.0 0.012 0.085 0.34
Cystine (g) n/a 0.04 0.0 0.03 0.0 0.0 0.018 0.088 0.352
Phenylalanine (g) n/a 0.088 0.004 0.075 0.0 0.0 0.026 0.193 0.772
Tyrosine (g) n/a 0.048 0.001 0.055 0.0 0.0 0.021 0.125 0.5
Valine (g) n/a 0.075 0.002 0.095 0.0 0.0 0.034 0.205 0.82
Arginine (g) n/a 0.061 0.012 0.09 0.0 0.0 0.015 0.179 0.716
Histidine (g) n/a 0.038 0.001 0.034 0.0 0.0 0.012 0.086 0.344
Alanine (g) n/a 0.054 0.002 0.081 0.0 0.0 0.017 0.154 0.616
Aspartic acid (g) n/a 0.071 0.011 0.146 0.0 0.0 0.047 0.276 1.104
Glutamic acid (g) n/a 0.621 0.031 0.185 0.0 0.0 0.119 0.956 3.824
Glycine (g) n/a 0.061 0.004 0.047 0.0 0.0 0.009 0.121 0.484
Proline (g) n/a 0.209 0.001 0.056 0.0 0.0 0.055 0.321 1.284
Serine (g) n/a 0.086 0.002 0.107 0.0 0.0 0.032 0.227 0.908
Cholesterol (mg) 120.769 0.0 0.0 46.53 0.0 0.0 0.763 168.062 672.248
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.841 0.052 0.005 0.341 0.0 0.0 0.096 3.334 13.336
Phytosterols (mg) n/a n/a 1.8 n/a 0.0 0.017 n/a 1.817 7.268
Monounsaturated Fat (g) 4.525 0.029 0.001 0.419 0.0 0.0 0.043 5.017 20.068
Polyunsaturated (g) 1.327 0.138 0.002 0.15 0.0 0.0 0.006 1.623 6.492